22-04-2025 02:36
via
in-the-sky.org
22 Apr 2025 (5 hours ago): 136108 Haumea at opposition
136108 Haumea lies in the opposite direction to the Sun in the sky, making it optimally positioned to be observable for much of the night.
Read more »
Astronomy news
Watch SpaceX Dragon cargo capsule arrive at the ISS today
SpaceX launches European reentry capsule on 'Bandwagon-3' rideshare mission
25 Apr 2025 (3 days away): Conjunction of the Moon and Venus
22 Apr 2025 (8 hours ago): 136108 Haumea at opposition
22 Apr 2025 (7 hours ago): 136108 Haumea at opposition
22 Apr 2025 (6 hours ago): 136108 Haumea at opposition
22 Apr 2025 (56 minutes ago): 136108 Haumea at opposition
22 Apr 2025 (4 hours ago): 136108 Haumea at opposition
22 Apr 2025 (3 minutes ago): 136108 Haumea at opposition
22 Apr 2025 (3 hours ago): 136108 Haumea at opposition
22 Apr 2025 (2 hours ago): 136108 Haumea at opposition
22 Apr 2025 (1 hour ago): 136108 Haumea at opposition
22 Apr 2025 (34 minutes away): 136108 Haumea at opposition
24 Apr 2025 (2 days away): Venus at greatest brightness
Desktop versie