Science
TIM3 is a context-dependent coregulator of cytotoxic T cell function | Science Signaling
Softer nuclei for whiter brown fat | Science Signaling
Adenosine 2A receptor–dependent activation of AMPK represses TH17 cell pathogenicity through epigenetic and metabolic reprogramming | Science Signaling
Wild-type RAS signaling is an essential therapeutic target in RAS-mutated cancers | Science Signaling
Interleukins 15 and 18 synergistically prime the antitumor function of natural killer cells through noncanonical activation of mTORC1 | Science Signaling
Identification of proteins in semen-derived extracellular vesicles that bind to Tat and NF-κB and that may impair HIV replication | Science Signaling
Fusobacterium nucleatum enhances amphetamine-induced behavioral responses through a butyrate-driven epigenetic mechanism | Science Signaling
APOE ε4 on immunity | Science Signaling
MAPK and mTORC1 signaling converge to drive cyclin D1 protein production to enable cell cycle reentry in melanoma persister cells | Science Signaling
Gαq signaling in primary sensory neurons shifts opioid analgesia to NMDA receptor–driven tolerance and hyperalgesia | Science Signaling
Hox-C12 coordinates β2-adrenoceptor coupling to a cAMP/calcium feedforward loop to drive invasion in triple-negative breast cancer | Science Signaling
Amylin receptor subunit interactions are modulated by agonists and determine signaling | Science Signaling
The lncRNA EPIC1 suppresses dsRNA-induced type I IFN signaling and is a therapeutic target to enhance TNBC response to PD-1 inhibition | Science Signaling
The kinase ERK plays a conserved dominant role in the heterogeneity of epithelial-mesenchymal transition in pancreatic cancer cells | Science Signaling
Tailored receptor modulators | Science Signaling
Desktop versie